Comparison before and after control group exercise
Before | After | Rate of increase (%) | p | |
---|---|---|---|---|
VO2max (ml/kg/min) | 36.69 ± 5.51 | 39.51 ± 8.78 | 7.69 | .005 |
HRmax (bpm) | 177.1 ± 8.78 | 184.6 ± 6.02 | 4.23 | .007 |
FVC (ℓ) | 3.59 ± .94 | 3.77 ± 0.93 | 5.01 | .012 |
FEV1 (ℓ) | 2.64 ± 1.01 | 2.96 ± 0.99 | 12.12 | .022 |
MIP (cmH2O) | 88.6 ± 38.04 | 108 ± 39.42 | 21.90 | .005 |
MEP (cmH2O) | 90.5 ± 38.72 | 111.7 ± 43.75 | 23.43 | .012 |
*p < .05
FVC : Forced Vital Capacity, FEV1 : Forced Expiratory Volume in 1 second, MIP : Maximal Inspiratory Pressure, MEP : Maximal Expiratory Pressure