Comparison before the experimental and control group exercise
Experimental group (n=10) | Control group (n=10) | p | |
---|---|---|---|
VO2max (ml/kg/min) | 35.61 ± 5.37 | 36.69 ± 5.51 | .545 |
HRmax (bpm) | 176.1 ± 11.94 | 177.1 ± 8.78 | .940 |
FVC (ℓ) | 3.67 ± .88 | 3.59 ± .94 | .940 |
FEV1 (ℓ) | 2.46 ± .87 | 2.64 ± 1.01 | .705 |
MIP (cmH2O) | 89.4 ± 31.47 | 88.6 ± 38.04 | .596 |
MEP (cmH2O) | 89.8 ± 23.26 | 90.5 ± 38.72 | .571 |
*p < 005
FVC : Forced Vital Capacity, FEV1 : Forced Expiratory Volume in 1 second, MIP : Maximal Inspiratory Pressure, MEP : Maximal Expiratory Pressure