Journal of The Korean Society of Physical Medicine

eISSN 2287-7215 pISSN 1975-311X

Table. 2.

Table. 2.

Change in foot pressure during sprinter pattern

Same SP Opposite SP Reopposite SP F p
Posterior of the foot a50.04 ± 7.91 48.31 ± 7.08 47.91 ± 8.22 2.451 .095
Outside heel 21.84 ± 4.43 21.44 ± 4.61 21.52 ± 3.82 .132 .887
Lateral side 50.46 ± 6.26 49.57 ± 5.33 49.46 ± 4.24 .370 .693
Little toe 28.62 ± 4.54 28.13 ± 3.61 27.93 ± 3.97 .501 .609
Medial side 49.53 ± 6.25 50.42 ± 5.33 50.53 ± 4.24 .368 .694
Inside heel 28.20 ± 8.31 26.87 ± 7.91 26.38 ± 7.74 1.105 .338
Anterior of the foot 49.95 ± 7.91 51.68 ± 7.08 52.08 ± 8.22 2.446 .096
Big toe 21.33 ± 5.92b 23.54 ± 5.41c 24.14 ± 6.46c 4.371 .017*

a; Mean ± standard deviation, b,c; Significant interaction effect(Same SP x Opposite SP x Reopposite SP)(p < .05), SP : Sprinter,

*p < .05

J Korean Soc Phys Med 2023;18:59-66 https://doi.org/10.13066/kspm.2023.18.1.59
© 2023 J Korean Soc Phys Med