General characteristics of the study participants
Characteristic | Value | |
---|---|---|
Age (year) (n=55) | 79.10±6.30a | |
Height (cm) (n=54) | 156.90±7.40 | |
Weight (kg) (n=54) | 56.70±7.90 | |
*MMSE-K (score) (n=49) | 26.70±1.90 | |
Gender (n=57, %) | Male | 13 (22.80) |
Female | 44 (77.20) | |
Level of education (n=55, %) | Elementary school graduation and below | 15 (26.30) |
Middle school graduation | 10 (17.50) | |
High school graduation | 19 (33.30) | |
University graduation | 10 (17.50) | |
Graduate school | 1 (1.80) |
aMean±SD
NOTE: Values means mean, standard deviation and frequency.
Abbreviations : MMSE-K: Mini-Mental Status Examination in Korean version