Satisfaction according to the program type (n = 57)
Category | Program type | M | SD | Median | t | p |
---|---|---|---|---|---|---|
Overall satisfaction (score) | Face-to-face | 4.46 | .83 | 5.00 | 3.266 | .001 |
Non-face-to-face | 3.88 | 1.05 | 4.00 | |||
Understanding satisfaction (score) | Face-to-face | 4.49 | .73 | 5.00 | 3.045 | .003 |
Non-face-to-face | 4.02 | .92 | 4.00 | |||
Time satisfaction (score) | Face-to-face | 4.19 | .99 | 5.00 | 2.061 | .042 |
Non-face-to-face | 3.79 | 1.10 | 4.00 |
*p < .05, Abbreviations : M: mean, SD: standard deviation