Comparison of cognitive function changes in two groups
LOTCA-G | Experimental Group (n=10) | Control Group (n=10) | Z | p |
---|---|---|---|---|
Pretest | 57.70±7.33 | 56.40.±16.02 | .834 | .404 |
Posttest | 67.70±9.08 | 59.80±17.87 | ||
Pre-Post | -10.00±5,23 | -3.40±6.20 | -2.578 | .010 |
Z | -2.805 | -1.888 | ||
p | .005 |
.059 |
Values are expressed as means ± SD
*Significant intergroup difference in intervention-induced gains, p <. 05
LOTCA-G: Lowenstein Occupational Therapy Cognitive Assessment for Geriatric Population