General characteristics of study subjects
Category | Experimental Group (n=10) | Control Group (n=10) | p | |
---|---|---|---|---|
Gender | male | 7 | 4 | .178 |
female | 3 | 6 | ||
Age | 67.60±12.14 | 74.30±16.34 | .143 | |
Education | uneducated | 2 | 3 | .606 |
educated | 8 | 7 | ||
K-MMSE | 21.50±1.71 | 20.20±1.87 | .190 | |
CDR | 0.5 | 7 | 4 | .178 |
1 | 3 | 6 |
K-MMSE: Korean-Mini Mental State Examination
CDR: Clinical Dementia Rating