Age, anthropometric variables, and skeletal muscle mass index
CALSMO (N = 35) | Normal (N = 1,183) | p | |
---|---|---|---|
Age (years) | 45.28 ± 2.72 | 44.22 ± 2.93 | .034 |
Height (cm) | 164.89 ± 3.67 | 171.18 ± 5.47 | .000 |
Weight (kg) | 78.42 ± 8.30 | 70.45 ± 10.78 | .000 |
BMI (kg/m2) | 28.79 ± 2.36 | 23.99 ± 3.16 | .000 |
WC (cm) | 96.86 ± 5.64 | 84.15 ± 9.15 | .000 |
SMI (kg/m2) | 0.74 ± 0.03 | 0.95 ± 0.09 | .000 |
The values are expressed as the mean ± standard deviation. The independent t-test was exploited.
CALSMO, Coexistence of age-related loss of skeletal muscle mass and obesity; BMI, body mass index; WC, waist circumference; SMI, skeletal muscle mass index