Blood lab tests and blood pressure tests
CALSMO (N = 35) | Normal (N = 1,183) | p | |
---|---|---|---|
FG (mg/dL) | 112.08 ± 33.36 | 99.41 ± 23.06 | .002 |
Triglyceride (mg/dL) | 211.26 ± 93.24 | 172.75 ± 150.14 | .137 |
TC (mg/dL) | 189.00 ± 37.83 | 193.63 ± 34.51 | .441 |
SBP (mmHg) | 123.97 ± 18.36 | 118.65 ± 14.42 | .033 |
DBP (mmHg) | 85.94 ± 13.39 | 81.51 ± 10.79 | .018 |
The values are expressed as the mean ± standard deviation. The independent t-test was exploited.
CALSMO, Coexistence of age-related loss of skeletal muscle mass and obesity; FG, fasting glucose; TC, total cholesterol; SBP, systolic blood pressure; DBP, diastolic blood pressure.