Clinical risk factors related to sarcopenic obesity
SO group (n = 62) | Normal group (n = 1,631) | p | |
---|---|---|---|
Age (years) | 45.33 ± 2.92 | 44.38 ± 2.96 | .012 |
Height (cm) | 151.77 ± 3.74 | 158.27 ± 4.87 | .000 |
Weight (kg) | 68.46 ± 8.47 | 58.02 ± 9.10 | .000 |
BMI (kg/m2) | 29.67 ± 3.11 | 23.14 ± 3.33 | .000 |
WC (cm) | 91.97 ± 7.89 | 76.48 ± 8.89 | .000 |
SMI (kg/m2) | .48 ± .03 | .65 ± .07 | .000 |
SBP (mmHg) | 122.30 ± 15.31 | 112.01 ± 14.74 | .000 |
DBP (mmHg) | 79.33 ± 10.08 | 74.16 ± 10.08 | .000 |
Drinking status (%) (current-/ex-/non-drinker) | 59.58 / 24.13 / 16.29 | 57.45 / 16.00 / 26.54 | .003 |
Smoking status (%) (current-/ex-/non-smoker) | 4.48 / 3.29 / 92.22 | 6.82 / 1.60 / 91.57 | .197 |
FG (mg/dL) | 127.24 ± 67.35 | 103.49 ± 68.99 | .008 |
Triglycerides (mg/dL) | 195.34 ± 33.58 | 185.47 ± 32.47 | .020 |
TC (mg/dL) | 122.30 ± 15.31 | 112.01 ± 14.74 | .000 |
SO: Sarcopenic obesity; BMI: body mass index; WC: waist circumference; SMI: skeletal muscle mass index; SBP: systolic blood pressure; DBP: diastolic blood pressure; FG: fasting glucose; TC: total cholesterol.
Values are expressed as the mean ± standard deviation. The independent t-test and chi-square test were used in the analysis.