Multiple logistic regression for estimating the odds ratios of sarcopenic obesity (SO)
Variables | Odds ratios (95% of CI) | p |
---|---|---|
Age | 1.81 (1.16-3.03) | .019 |
Height | .44 (.28-.70) | .000 |
Weight | 142.92 (72.15-283.10) | .000 |
BMI | 11.30 (8.70-14.57) | .000 |
WC | 1.74 (1.45-2.09) | .000 |
SMI | .10 (.08-.19) | .000 |
SBP | 2.55 (2.06-3.16) | .000 |
DBP | 9.97 (7.35-13.53) | .000 |
FG | 1.08(1.05-1.11) | .000 |
SO: Sarcopenic obesity; BMI: body mass index; WC: waist circumference; SMI: skeletal muscle mass index; SBP: systolic blood pressure; DBP: diastolic blood pressure; FG: fasting glucose.