Odds ratio (OR) for male sarcopenia
Odds ratio (95% CI) | p | |
---|---|---|
Height | .00 (.00– .00) | .000 |
BMI | 7.66 (1.27–46.19) | .000 |
WC | 1.78 (1.24–2.56) | .002 |
SMI | 42.68 (36.62–56.93) | .000 |
Triglycerides | 1.00 (1.00–1.00) | .001 |
TC | 1.08 (1.05-1.10) | .000 |
BMI, body mass index; WC, waist circumference; SMI, skeletal muscle mass index; TC, Total cholesterol.
Odds ratio values are present in the 95% confidence interval (CI).
Multiple logistic regression in complex sampling was performed.