Respiratory function of the study subjects
Variable | Underweight group (n = 15) | Normal group (n = 15) | t | p |
---|---|---|---|---|
Pulmonary function | ||||
FVC (L) | 3.58 ± .75 | 3.99 ± 1.06 | -1.222 | .233 |
%FVC | 85.20 ± 7.97 | 92.33 ± 9.78 | -2.190 | .037 |
FEV1 (L) | 3.13 ± .64 | 3.44 ± .90 | -1.180 | .078 |
%FEV1 | 88.47 ± 10.34 | 98.47 ± 15.69 | -2.061 | .049 |
FEV1/FVC | 86.80 ± 8.48 | 87.53 ± 5.24 | - .285 | .778 |
%FEV1/FVC | 101.67 ± 9.80 | 103.87 ± 5.90 | - .745 | .463 |
Respiratory muscle strength | ||||
MIP (cmH2O) | 56.40 ± 13.23 | 65.53 ± 15.75 | -1.719 | .097 |
MEP (cmH2O) | 68.00 ± 15.04 | 91.13 ± 30.86 | -2.610 | .017 |
Diaphragm thickness | ||||
Diaphragm thickness at the FRC (cm) | .10 ± .12 | .14 ± .04 | -3.012 | .008 |
Dcon (cm) | .21 ± .07 | .23 ± .0 | -1.033 | .310 |
TR | 1.86 ± .58 | 2.04 ± .67 | .819 | .420 |
*p < .05
Mean±SD. FVC: forced vital capacity, %FVC: % of predicted forced vital capacity, FEV1 forced expiratory volume in 1 second, %FEV1 % of predicted forced expiratory volume in 1 second, MIP: maximal inspiratory pressure, MEP: maximal expiratory pressure, FRC: functional residual capacity, Dcon: diaphragm thickness at the total lung capacity, TR: thickening ratio.