General characteristics of the study participants (n=30)
Variable | Underweight group (n = 15) | Normal group (n = 15) | t | p |
---|---|---|---|---|
Age (years) | 22.07 ± 1.16 | 22.87 ± 1.60 | -1.568 | .130 |
Gender (male/female) | 4/11 | 6/9 | .756 | .460 |
Height (m) | 1.66 ± .07 | 1.65 ± .09 | .247 | .800 |
Weight (kg) | 48.00 ± 5.30 | 59.04 ± 7.90 | -4.477 | < .001 |
Body mass index | 17.39 ± 1.01 | 21.53 ± 1.22 | -10.140 | < .001 |
Smoking (never/current/past) | 13/2/0 | 10/5/0 | -1.288 | .210 |
Waist circumference (inch) | 24.13 ± 1.23 | 27.70 ± 1.96 | -5.978 | < .001 |
Hand grip (kg) | 20.83 ± 5.23 | 28.99 ± 9.53 | -2.905 | .010 |
*p < .05
Mean±SD.