Separation of time of relative mu-rhythms(%)(N = 15)
Channels (%) | Time | No-condition | Tasks-condition | Z | p |
---|---|---|---|---|---|
C3 | Before | 3.62 ± 1.26a | 4.23 ± 1.05 | -1.816 | .069 |
Start | 7.55 ± 2.63 | 16.05 ± 4.00 | -3.407 | .001 |
|
After | 3.93 ± 1.37 | 4.76 ± 1.19 | -2.158 | .031 |
|
Cz | Before | 3.99 ± 1.49 | 4.31 ± 1.09 | -.68 | .496 |
Start | 9.89 ± 3.69 | 15.84 ± 4.02 | -3.407 | .001 |
|
After | 4.25 ± 1.59 | 5.19 ± 1.32 | -2.158 | .031 |
|
C4 | Before | 4.26 ± 1.34 | 4.55 ± 0.93 | -1.193 | .223 |
Start | 10.59 ± 3.32 | 17.26 ± 3.53 | -3.351 | .001 |
|
After | 4.56 ± 1.43 | 5.39 ± 1.10 | -2.045 | .041 |
aMean ± standard deviation
*p < .05