Compare the average one-step speed between pre- and post-values for the three groups
Group 1 | Group 2 | Group 3 | p | |
---|---|---|---|---|
pre | 58.44 ± 13.99 | 66.11 ± 13.57 | 61.58 ± 19.26 | .053 |
post | 62.23 ± 18.01 | 84.58 ± 23.95 | 89.29 ± 22.00 | .059 |
t | 20.000 | 4.000 | 5.000 | |
Change rate(%). | 6.09 | 21.83 | 31.03 | |
p | .820 | .027* | .039* |
Group 1 Gait training with auditory feedback and functional electrical stimulation treatment
Group 2 Gait training with functional electrical stimulation treatment
Group 3 Functional Electrical Stimulation Treatment Application
Mean ± standard deviation
*p < .05