Comparison of the Berg Balance Scale of pre- and post-values for the three groups
Group 1 | Group 2 | Group 3 | p | |
---|---|---|---|---|
Pre | 31.56 ± 9.07 | 31.78 ± 13.77 | 37.67 ± 12.18 | .404 |
Post | 43.33 ± 9.01 | 35.00 ± 13.77 | 38.44 ± 12.84 | .416 |
T | .000 | .000 | 6.000 | |
Change Rate(%) | 27.16 | 9.2 | 2 | |
P | .004 |
.009 |
.400 |
Group 1 Gait training with auditory feedback and functional electrical stimulation treatment
Group 2 Gait training with functional electrical stimulation treatment
Group 3 Functional Electrical Stimulation Treatment Application
Mean ± standard deviation
*p < .05