Comparison of the sit-to-stand time between the pre- and post-values for three groups
Group 1 | Group 2 | Group 3 | p | |
---|---|---|---|---|
pre | 2.17 ± 1.54 | 1.91 ± .63 | 2.10 ± 2.05 | .922 |
post | 2.00 ± .85 | 1.24 ± .66 | 1.53 ± .36 | .106 |
t | 23.000 | 3.000 | 25.000 | |
Change rate(%). | 8.5 | 35.07 | 37.25 | |
p | 1.000 | .042* | .813 |
Group 1 Gait training with auditory feedback and functional electrical stimulation treatment
Group 2 Gait training with functional electrical stimulation treatment
Group 3 Functional Electrical Stimulation Treatment Application
Mean ± standard deviation
*p < .05