General characteristics of the subjects
Variables (Units) | NLBPG (n = 15) | LBPG (n = 15) | p |
---|---|---|---|
Gender (Male/Female) | 6/9a | 8/7 | .464 |
Age (yrs) | 20.87 ± 1.88b | 21.60 ± 1.55 | .254 |
Height (cm) | 165.80 ± 8.35 | 170.33 ± 8.22 | .145 |
Weight (kg) | 64.33 ± 17.35 | 66.93 ± 13.36 | .649 |
BMI (point) | 23.03 ± 3.94 | 22.87 ± 3.01 | .899 |
KODI (%) | - | 8.77 ± 4.55 | - |
Pain intensity (point) | - | 3.40 ± 1.55 | - |
Pain side (Lt/Rt/Both) | - | 3/4/8 | - |
aNumbers, bMean ± standard deviation, NLBPG: Non-experienced low back pain group, LBPG: Experienced low back pain group, BMI: Body mass index, KODI: Korean Oswestry disability index, Lt: Left, Rt: Right (p < .05)