Comparison of the muscle activity (%MVIC) according to external pelvic compression methods between the low back pain experienced group and the non-experienced group
NLBPG (n = 15) | LBPG (n = 15) | t | F (G x T) | |
---|---|---|---|---|
RA | ||||
No compression | 51.49 ± 22.46a | 72.74 ± 22.22 | -2.605 |
|
ReaLine | 41.61 ± 18.66 |
78.08 ± 51.05 | -2.599 |
1.364 |
Com-pressor | 43.77 ± 17.08 |
72.71 ± 35.63 | -2.836 |
|
F | 7.600 |
1.200 | ||
EO | ||||
No compression | 56.40 ± 14.08 | 63.48 ± 21.58 | -1.064 | |
ReaLine | 57.87 ± 22.64 | 61.62 ± 23.19 | -.448 | .352 |
Com-pressor | 55.69 ± 19.28 | 64.51 ± 24.44 | -1.098 | |
F | .175 | .182 | ||
ES | ||||
No compression | 10.00 ± 3.52 | 10.35 ± 5.34 | -.212 | |
ReaLine | 9.84 ± 3.23 | 10.50 ± 5.63 | -.396 | .933 |
Com-pressor | 9.78 ± 3.15 | 11.50 ± 6.74 | -.896 | |
F | .400 | 2.533 | ||
GM | ||||
No compression | 7.38 ± 5.33 | 8.18 ± 8.09 | -.317 | |
EPC | 6.27 ± 3.79 | 8.81 ± 8.43 | -1.063 | 1.110 |
Com-pressor | 6.67 ± 3.83 | 10.46 ± 14.09 | -1.004 | |
F | .933 | 2.271 |
aMean(%MVIC) ± SD, *p < .05, **p < .01, †There is a significant difference from no compression (p < .05). NLBPG: Non-experienced low back pain group, LBPG: Experienced low back pain group, RA: Rectus abdominis, EO: External oblique, ES: Erector spinae, GM: Gluteus maximus, G x T: Group x Time.