Comparison of sitting without a smartphone and sitting while using a smartphone
Variables | Sitting without a smartphone | Sitting while using a smartphone | p |
---|---|---|---|
Anterior & posterior tilting (°) | 2.74 ± 3.47 | -8.07 ± 6.21 | .000 |
Iliac crest heights (°) | -.16 ± 1.37 | -.47 ± 1.61 | .296 |
L1 (lbf) | 2.32 ± .78 | 1.86 ± .71 | .000 |
L3 (lbf) | 2.39 ± .77 | 1.98 ± .87 | .017 |
L5 (lbf) | 2.63 ± 1.08 | 1.97 ± .83 | .000 |
*p < . 05, **p < . 001