Variables | Odd ratios (95% of CI) | p |
---|---|---|
Height | .000 (.000–.000) | .000 |
Weight | 3.609 (2.461–4.459) | .000 |
BMI | 6.609 (5.855–7.459) | .000 |
WC | 11.702 (8.194–16.711) | .000 |
SMI | .000 (.000–.000) | .000 |
FG | 1.232 (1.165–1.302) | .000 |
Triglyceride | 1.022 (1.015–1.029) | .000 |
TC | 1.019 (1.001–1.038) | .039 |
SBP | .743 (.675–.818) | .000 |
CALSMO: Coexistence of age-related skeletal muscle mass loss and obesity; BMI: body mass index; WC: waist circumference; SMI: skeletal muscle mass index; FG: fasting glucose; TC: total cholesterol; SBP: systolic blood pressure.