Preference | Students | Physical therapists |
3.53 (1.10) |
2.95 (1.11) | |
Reasons for selection (n, %) | ||
Annual salary | 54 (33.54) | 43 (42.57) |
Aptitude | 40 (24.84) | 16 (15.84) |
Work difficulty | 38 (23.60) | 20 (19.80) |
Potential for development | 37 (22.98) | 21 (20.79) |
Employment | 32 (19.88) | 17 (16.83) |
Annual salary | 29 (18.01) | 35 (34.65) |
Job stability | 28 (17.39) | 21 (20.79) |
Social awareness | 20 (12.42) | 5 (4.95) |
Academic difficulty | 11 (6.83) | 2 (1.98) |
Others | 1 (.62) | - |
Values represent the mean (± standard deviation)
*: p < .05