Preference | Students | Physical therapists |
3.27 (1.17) |
2.73 (1.17) | |
Reasons for selection (n, %) | ||
Aptitude | 90 (55.90) | 29 (28.71) |
Service environment | 50 (31.06) | 23 (22.77) |
Work difficulty | 39 (24.22) | 37 (36.63) |
Potential for development | 28 (17.39) | 32 (31.68) |
Job stability | 16 (9.94) | 13 (12.87) |
Employment | 16 (9.94) | 9 (8.91) |
Social awareness | 15 (9.32) | 13 (12.87) |
Annual salary | 14 (8.70) | 19 (18.81) |
Others | 6 (3.73) | - |
Academic difficulty | 5 (3.11) | 5 (4.95) |
Values represent the mean (± standard deviation)
*: p < .05