Preference | Students | Physical therapists |
3.49 (1.04) | 3.54 (1.05) | |
Reasons for selection (n, %) | ||
Potential for development | 68 (42.24) | 66 (65.35) |
Aptitude | 40 (24.84) | 13 (12.87) |
Service environment | 32 (19.88) | 25 (24.75) |
Work difficulty | 32 (19.88) | 15 (14.85) |
Social awareness | 27 (16.77) | 12 (11.88) |
Employment | 18 (11.18) | 14 (13.86) |
Academic difficulty | 18 (11.18) | 11 (10.89) |
Job stability | 17 (10.56) | 8 (7.92) |
Annual salary | 16 (9.94) | 9 (8.91) |
Others | 6 (3.73) | - |
Values represent the mean (± standard deviation)