Journal of The Korean Society of Physical Medicine

eISSN 2287-7215 pISSN 1975-311X

Table. 6. Physical therapy for sports
Preference Students Physical therapists
4.05 (1.08) 3.81 (.99)
Reasons for selection (n, %)
Aptitude 76 (47.20) 34 (33.66)
Service environment 58 (36.02) 30 (29.70)
Annual salary 46 (28.57) 29 (28.71)
Potential for development 42 (26.09) 44 (43.56)
Social awareness 27 (16.77) 28 (27.72)
Work difficulty 16 (9.94) 8 (7.92)
Job stability 16 (9.94) 6 (5.94)
Employment 11 (6.83) 7 (6.93)
Academic difficulty 3 (1.86) 1 (.99)
Others - -

Values represent the mean (± standard deviation)

J Korean Soc Phys Med 2023;18:47-55 https://doi.org/10.13066/kspm.2023.18.4.47
© 2023 J Korean Soc Phys Med