Preference | Students | Physical therapists |
3.57 (1.16) | 3.50 (1.22) | |
Reasons for selection (n, %) | ||
Developmental potential | 62 (38.51) | 55 (54.46) |
Work environment | 59 (36.65) | 25 (24.75) |
Aptitude | 49 (30.43) | 25 (24.75) |
Social perception | 40 (24.84) | 27 (26.73) |
Employment | 18 (11.18) | 10 (9.90) |
Work difficulty | 15 (9.32) | 10 (9.90) |
Job stability | 15 (9.32) | 11 (10.89) |
Annual salary | 11 (6.83) | 5 (4.95) |
Others | 5 (3.11) | - |
Academic difficulty | 2 (1.24) | 4 (3.96) |
Values represent the mean (± standard deviation)