Preference | Students | Physical therapists |
3.91 (1.10) | 4.03 (1.01) | |
Reasons for selection (n, %) | ||
Service environment | 62 (38.51) | 42 (41.58) |
Aptitude | 57 (35.40) | 22 (21.78) |
Potential for development | 45 (27.95) | 32 (31.68) |
Annual salary | 33 (20.50) | 27 (26.73) |
Social awareness | 33 (20.50) | 17 (16.83) |
Employment | 21 (13.04) | 14 (13.86) |
Work difficulty | 20 (12.42) | 14 (13.86) |
Job stability | 11 (6.83) | 10 (9.90) |
Academic difficulty | 3 (1.86) | 2 (1.98) |
Others | 2 (1.24) | - |
Values represent mean (± standard deviation)