One direction | Three direction | t | p | ||||
---|---|---|---|---|---|---|---|
Mean ± SD | |||||||
Lt. | SM | F | 16.20 ± 2.14 | 17.03 ± 2.53 | -1.344 | .185 | |
S | 281.82 ± 63.61 | 320.52 ± 68.31 | -2.346 | .023 | |||
C | 1.04 ± .14 | .97 ± .15 | 1.860 | .068 | |||
ST | F | 15.62 ± 1.46 | 15.32 ± 1.64 | .539 | .592 | ||
S | 271.41 ± 39.72 | 263.54 ± 51.71 | .599 | .552 | |||
C | 1.11 ± .13 | 1.12 ± .14 | -.242 | .809 | |||
BF | F | 18.75 ± 2.88 | 18.91 ± 2.42 | -.394 | .696 | ||
S | 354.84 ± 65.37 | 356.04 ± 59.98 | -.071 | .943 | |||
C | .90 ± .14 | .89 ± .10 | .194 | .847 | |||
F | 15.34 ± 1.95 | 16.37 ± 2.24 | -2.193 | .033 | |||
S | 266.43 ± 42.51 | 294.95 ± 65.31 | -1.936 | .058 | |||
C | 1.08 ± .13 | 2.40 ± 7.36 | -.95 | .351 | |||
ST | F | 15.99 ± 1.46 | 15.67 ± 1.67 | .418 | .678 | ||
S | 283.25 ± 41.85 | 267.95 ± 41.65 | 1.371 | .176 | |||
C | 1.08 ± .13 | 2.91 ± 9.52 | -1.005 | .325 | |||
BF | F | 19.63 ± 2.53 | 19.58 ± 2.65 | -.211 | .833 | ||
S | 376.77 ± 63.17 | 366.32 ± 66.00 | .605 | .548 | |||
C | .88 ± .13 | .88 ± .14 | .141 | .889 |
SM: Semimembranusus, ST: Semitendinosus, BF: Biceps femoris, F: Frequency, S: Stiffness, C: Creep