Journal of The Korean Society of Physical Medicine

eISSN 2287-7215 pISSN 1975-311X

Table. 4. Changes of muscle elasticity before and after stretching exercises
Group Pre Post t p
Mean ± SD
One direction Lt. SM F(Hz) 16.52 ± 2.39 16.20 ± 2.14 1.190 .244
S(N/m) 298.93 ± 64.08 281.82 ± 63.61 2.804 .009
C(%) 1.05 ± .18 1.04 ± .14 .619 .541
ST F 16.00 ± 1.62 15.62 ± 1.46 1.571 .128
S 276.02 ± 43.25 271.41 ± 39.72 .916 .368
C 1.09 ± .14 1.11 ± .13 -1.067 .295
BF F 20.03 ± 2.64 18.75 ± 2.88 2.555 .017*
S 375.93 ± 67.24 354.84 ± 65.37 2.361 .026*
C .88 ± .14 .90 ± .14 -1.107 .278
Rt. SM F 16.04 ± 1.66 15.34 ± 1.95 1.917 .066
S 274.25 ± 46.37 266.43 ± 42.51 1.417 .168
C 1.06 ± .13 1.08 ± .13 -1.066 .296
ST F 15.76 ± 1.44 15.99 ± 1.46 -.983 .335
S 272.82 ± 49.86 283.25 ± 41.85 -1.520 .140
C 1.10 ± .15 1.08 ± .13 .899 .377
BF F 22.53 ± 15.87 19.63 ± 2.53 .937 .357
S 368.13 ± 52.48 376.77 ± 63.17 -1.047 .304
C .90 ± .11 .88 ± .13 1.365 .184
Three direction Lt. SM F 16.99 ± 2.40 17.11 ± 2.61 -.436 .667
S 312.75 ± 88.32 294.95 ± 65.31 -.136 .893
C .96 ± .13 .97 ± .15 -.038 .97
ST F 17.96 ± 13.35 15.38 ± 1.68 .985 .334
S 251.81 ± 43.13 265.60 ± 54.16 -1.313 .201
C 1.12 ± .14 1.11 ± .14 .667 .511
BF F 18.93± 2.99 19.04 ± 2.46 -.294 .771
S 360.77 ± 78.60 358.08 ± 61.33 .245 .808
C .88 ± .12 .89 ± .11 -.57 .574
Rt. SM F 16.83 ± 2.99 16.60 ± 2.24 .647 .523
S 319.80 ± 90.95 301.98 ± 65.28 1.389 .178
C .97 ± .19 2.56 ± 7.79 -1.005 .325
ST F 15.71 ± 1.52 15.80 ± 1.65 -.517 .610
S 278.24 ± 48.56 272.82 ± 40.00 .738 .468
C 1.19 ± .12 3.11 ± 10.08 -1.001 .327
BF F 22.32 ± 14.46 19.78 ± 2.72 .906 .374
S 361.82 ± 50.87 369.32 ± 68.61 -.85 .404
C .89 ± .12 .87 ± .14 1.364 .185

SM: Semimembranusus, ST: Semitendinosus, BF: Biceps femoris, F: Frequency, S: Stiffness, C: Creep

J Korean Soc Phys Med 2023;18:77-87 https://doi.org/10.13066/kspm.2023.18.4.77
© 2023 J Korean Soc Phys Med