Group Ⅰ | Group Ⅱ | p | ||
---|---|---|---|---|
Head displacement | Pre | 36.02 ± 16.25 | 31.98 ± 8.05 | |
Post | 15.96 ± 9.79 |
14.60 ± 9 | .53 |
|
Post - Pre | -20.06 ± 6.46 | -17.38 ± 1.48 | .076 | |
Shoulder height | Pre | .51 ± 1.77 | .96 ± 2.26 | |
Post | .20 ± 0.09 | .78 ± 0.81 | ||
Post - Pre | -.31 ± 1.68 | -.18 ± 1.45 | .265 | |
Pelvis height | Pre | .64 ± 2.12 | .23 ± 2.84 | |
Post | .28 ± 1.05 | .04 ± 1.21 | ||
Post - P re | -.36 ± 1.07 | -.19 ± 1.63 | .185 |
Values are presented as mean (SD)
Tested by paired t-test (*: p < .05, **: p < .01, ***: p < .001).
Tested by independent t-test (†: p < .05, ††: p < .01, †††: p < .001).