Journal of The Korean Society of Physical Medicine

eISSN 2287-7215 pISSN 1975-311X

Table. 2. A comparison of static balance pre- and post interventions
Rest Ice pack Hot pack F p
ST NO Pre-muscle fatigue 14.10 ± 4.98 14.68 ± 4.86 17.42 ± 9.89 1.869 .161
Post-muscle fatigue 15.04 ± 4.07 15.14 ± 3.66 15.83 ± 4.96 .298 .743
Post-intervention 16.06 ± 4.70 14.56 ± 3.87 17.32 ± 5.30 2.534 .085
F 3.037 .220 1.169
p .056 .803 .326
NC Pre-muscle fatigue 18.21 ± 5.37 17.74 ± 5.45 18.41 ± 6.44 .104 .902
Post-muscle fatigue 18.18 ± 5.06 17.30 ± 4.58 18.74 ± 7.46 .450 .639
Post-intervention 18.06 ± 5.95 16.52 ± 6.08 18.53 ± 6.14 .870 .423
F .020 1.096 .066
p .980 .341 .937
PO Pre-muscle fatigueA 18.66 ± 8.57 17.46 ± 9.80 17.80 ± 5.05 .170 .844
Post-muscle fatigueB 19.13 ± 6.42 18.68 ± 4.36 22.44 ± 9.91 2.307 .106
Post-interventionC 18.94 ± 5.73 19.13 ± 5.96 20.06 ± 6.30 .286 .752
F .118 .373 4.931
p .890 .692 .015*
Post-Hoc A < B,C
PC Pre-muscle fatigue 26.46 ± 7.93 26.34 ± 8.56 26.41 ± 8.32 .001 .999
Post-muscle fatigue 28.40 ± 8.92 26.49 ± 9.23 28.27 ± 9.35 .393 .676
Post-intervention 25.13 ± 8.11 25.26 ± 7.57 26.56 ± 7.47 .304 .739
F 2.340 .449 1.117
p .106 .641 .335
WDI NO Pre-muscle fatigueA 5.38 ± 2.77 6.30 ± 2.50 5.52 ± 2.40 1.086 .342
Post-muscle fatigueB 7.04 ± 3.39 7.26 ± 2.79 7.24 ± 3.02 .046 .955
Post-interventionC 6.95 ± 2.97 7.16 ± 2.93 7.18 ± 3.74 .043 .958
F 4.16 3.497 4.982
p .027* .037* .014*
Post-Hoc A < B,C A < B,C A < B,C
NC Pre-muscle fatigueA 5.38 ± 2.69 6.05 ± 2.31 6.00 ± 2.85 .587 .558
Post-muscle fatigueB 6.70 ± 2.81 7.06 ± 2.58 7.09 ± 2.99 .170 .844
Post-interventionC 6.28 ± 2.75 6.89 ± 2.77 6.61 ± 3.12 .317 .729
F 3.041 3.479 4.839
p .064 .038* .012*
Post-Hoc A < B,C A < B,C
PO Pre-muscle fatigue 6.17 ± 3.38 6..30 ± 3.36 6.43 ± 3.97 .039 .962
Post-muscle fatigue 7.13 ± 3.87 7.62 ± 4.06 7.49 ± 4.20 .113 .893
Post-intervention 7.72 ± 4.16 7.18 ± 4.04 7.64 ± 4.83 .130 .878
F 2.641 2.307 2.256
p .080 .109 .114
PC Pre-muscle fatigue 6.04 ± 3.05 5.81 ± 2.72 6.25 ± 3.99 .128 .880
Post-muscle fatigue 6.58 ± 2.95 6.85 ± 3.89 7.09 ± 3.71 .151 .860
Post-intervention 6.70 ± 3.51 6.41 ± 3.55 6.87 ± 4.28 .111 .895
F .821 1.617 1.394
p .445 .208 .257

* p < .05; A Pre-muscle fatigue; B Post-muscle fatigue; C Post-intervention.

NO = normal eye open; NC = normal eye closed; PO = pillow with eye open; PC = pillow with eye close eye; ST = stability typical;

WDI = weight distribution index

J Korean Soc Phys Med 2023;18:121-31 https://doi.org/10.13066/kspm.2023.18.4.121
© 2023 J Korean Soc Phys Med