EG | CG | t | p | ||
---|---|---|---|---|---|
FMA-LE (unit:score) | Pre | 21.80 ± 4.41 | 20.70 ± 4.49 | .55 | .588 |
Post | 27.60 ± 0.51 | 21.50 ± 4.35 | |||
Difference value | 5.80 ± 4.49 | .80 ± .63 | 3.48 | .006 | |
t | -4.08 | -4.00 | |||
p | .003 |
.003 |
|||
MBI (unit:score) | Pre | 56.60 ± 27.33 | 55.30 ± 18.83 | .12 | .903 |
Post | 59.60 ± 27.11 | 56.50 ± 19.36 | |||
Difference value | 3.00 ± 2.30 | 1.20 ± 1.03 | 2.25 | .037 |
|
t | -4.10 | -3.67 | |||
p | .003 |
.005 |
M ± SD: Mean ± Standard Deviation, EG: Experimental Group, CG: Control Group, FMA-LE: Fugl-Meyer Assessment-Lower Extremity, MBI: Modified Barthel index, *p < .05