Journal of The Korean Society of Physical Medicine

eISSN 2287-7215 pISSN 1975-311X

Table. 1. General and medical characteristics of the subjects
Variable EG (n = 10) CG (n = 10) p
Age (year) 48.40 ± 14.75 53.5 ± 10.29 .382
Height (cm) 170.54 ± 8.75 168.800 ± 10.86 .698
Weight (kg) 68.40 ± 12.84 68.40 ± 18.71 1.000
MMSE-K (score) 27.50 ± 1.08 28.50 ± 1.58 .116
Onset duration (day) 88.27 ± 12.78 99.17 ± 12.24 .324
Gender (Male/Female) 6/4 6/4 1.000
Diagnosis (Infarction/Hemorrhage) 5/5 6/4 .673
J Korean Soc Phys Med 2023;18:133-44 https://doi.org/10.13066/kspm.2023.18.4.133
© 2023 J Korean Soc Phys Med