Mean ± Standard deviations for functional fitness measures
Pre to Post Measures | ||||||
---|---|---|---|---|---|---|
Test | Pre | Post | p-value | Absolute | % | Cohen's d |
FTNT (number) | 4.51 ± .50 | 3.68 ± .80 | .003* | .83 ± .80 | -18.40% | 1.220 |
FRT (cm) | 30.60 ± 7.10 | 35.45 ± 10 30 | .055 | 4.85 ± 7.50 | 15.80% | .680 |
TUG (number) | 6.02 ± .80 | 5.87 ± .50 | .160 | .15 ± .80 | -2.50% | .490 |
30S2ST (number) | 12.80 ± 3.70 | 13.70 ± 1.70 | .200 | .90 ± 3.10 | 7.00% | .440 |
30ACT (number) | 16.60 ± 3.60 | 19.10 ± 4.80 | .038* | 2.50 ± 3.80 | 15.10% | .760 |
CST (seconds) | 254.70 ± 80.30 | 320.80 ± 139.30 | .036* | 66.10 ± 121.60 | 25.90% | .770 |
CSRT (cm) | -16.10 ± 15.40 | -12.10 ± 15.60 | .190 | 4.00 ± 10.40 | 24.80% | .460 |
BST (cm) | -14.00 ± 10.90 | -11.90 ± 9.50 | .330 | 2.10 ± 9.90 | 15.00% | 1.220 |
Acronym Key FTNT: Finger to Nose Test, FRT: Functional Reach Test, TUG: Timed Up and Go Test, 30S2ST: 30 Second Sit to Stand Test, 30ACT: 30 Second Arm Curl Test, CST: Chester Step Test, CSRT: Chair Sit and Reach Test, BST: Back Scratch Test.