Risk factors
Sarcopenic obesity ( |
Normal ( |
||
---|---|---|---|
Age (years) | 23.66 ± 3.38 | 24.73 ± 2.80 | .356 |
Height (cm) | 155.64 ± 5.66 | 161.41 ± 5.41 | .009 |
Weight (kg) | 74.81 ± 17.37 | 52.65 ± 6.15 | .000 |
BMI (kg/m2) | 30.65 ± 5.28 | 20.19 ± 2.01 | .000 |
WC (cm) | 91.73 ± 14.74 | 68.17 ± 5.47 | .000 |
SMI (g/m2) | 494.78 ± 12.87 | 703.44 ± 82.59 | .000 |
FG (mg/dL) | 87.23 ± 3.89 | 86.34 ± 9.05 | .832 |
Triglyceride (mg/dL) | 94.26 ± 35.88 | 73.35 ± 44.13 | .292 |
TC (mg/dL) | 194.20 ± 48.40 | 165.51 ± 25.88 | .014 |
SBP (mmHg) | 121.33 ± 11.05 | 102.71 ± 8.89 | .000 |
DBP (mmHg) | 78.50 ± 9.26 | 68.16 ± 7.97 | .002 |
Drinking status (%) (current-/ex-/non-users | 68.66 / 31.33 / 0 | 83.96 / 11.19 / 4.84 | .356 |
Smoking status (%) (current-/ex-/non-users) | 41.97 / 16.91 / 41.11 | 15.77 / 5.48 / 78.74 | .120 |
BMI, body mass index; WC, waist circumference; SMI, skeletal muscle mass index; FG, fasting glucose; TC, total cholesterol; SBP, systolic blood pressure; DBP, diastolic blood pressure.
*p < .05, **p < .01