Multiple logistic regression for odds ratios of SO
Variables | Odd ratios (95% of CI) | p |
---|---|---|
Height | .000(.000-.000) | .000 |
Weight | 3.178(2.212-3.798) | .000 |
BMI | 1.983(1.197-3.285) | .000 |
WC | 1.629(1.301-2.039) | .000 |
SMI | .000(.000-.000) | .000 |
TC | 1.185(1.139-1.231) | .000 |
SBP | 1.524(1.385-1.678) | .000 |
DBP | 1.285(1.132-1.459) | .000 |
0BMI, body mass index; WC, waist circumference; SMI, skeletal muscle mass index; TC, total cholesterol; SBP, systolic blood pressure.
**p < .01