General and clinical characteristics of the stroke patients
Variables (Unit) | MET (n = 22) | Stretching (n = 22) | p | |
---|---|---|---|---|
Gender | ||||
Male/Female | 17/5a | 14/8 | .195 | |
Age (yrs) | 62.59 ± 12.34b | 62.41 ± 16.24 | .207 | |
Height (cm) | 167.79 ± 8.08 | 164.81 ± 7.49 | .319 | |
Weight (kg) | 64.60 ± 11.39 | 64.73 ± 11.83 | .805 | |
Type of stroke | ||||
Infarction/Hemorrhage | 12/10 | 16/6 | .210 | |
Affected Side | ||||
Right/Left | 12/10 | 12/10 | 1.000 | |
Onset (month) | 13.73 ± 7.40 | 10.23 ± 4.08 | .061 | |
MAS (point) | 1.55 ± 0.50 | 1.45 ± 0.59 | .589 |
anumbers, bmean ± standard deviation, MET: muscle energy technique, MAS: modified Ashworth scale