Comparison of changes in measured variables before and after intervention between the two groups
Variables (Unit) | MET (n = 22) | Stretching (n = 22) | t | p | |
---|---|---|---|---|---|
DF-PROM (degree) | Pre | 10.55 ± 2.48a | 9.95 ± 3.06 | .703 | .486 |
Post | 12.35 ± 1.92 | 10.59 ± 2.97 | 2.330 | .026 | |
Change | 1.80 ± 1.17 | .64 ± 0.87 | 3.756 | .001 |
|
t | -7.248 | -3.422 | |||
p | .000 |
.003 |
|||
BBS (score) | Pre | 22.71 ± 6.60 | 20.80 ± 7.26 | .912 | .367 |
Post | 24.55 ± 4.42 | 21.83 ± 6.54 | 1.611 | .115 | |
Change | 1.83 ± 3.72 | 1.03 ± 1.67 | .923 .361 | ||
t | -2.309 | -2.892 | |||
p | .031 |
.009 |
|||
10MWT (sec) | Pre | 25.22 ± 7.55 | 25.70 ± 8.91 | -.192 | .849 |
Post | 22.27 ± 5.83 | 24.37 ± 7.46 | -1.043 | .303 | |
Change | -2.95 ± 2.70 | -1.32 ± 1.97 | -2.287 | .027 |
|
t | 5.133 | 3.158 | |||
p | .000 |
.005 |
|||
TUG (sec) | Pre | 27.87 ± 3.98 | 28.53 ± 4.55 | -.516 | .608 |
Post | 26.08 ± 3.85 | 27.32 ± 4.89 | -.938 | .354 | |
Change | -1.79 ± 1.73 | -1.21 ± 1.17 | -1.299 | .202 | |
t | 4.845 | 4.858 | |||
p | .000 |
.000 |
* p < .05, amean ± standard deviation, MET: muscle energy technique, DF-PROM: dorsiflexion passive range of motion, BBS: berg balance scale, 10MWT: 10 meter walk test, TUG: timed up and go test