Comparison of visual analog scale values between the experimental and control groups (unit: score)
VAS | EG (n = 7) | CG (n = 7) | z | p |
---|---|---|---|---|
Pre | 5.71 ± 1.38a | 5.00 ± 1.15 | ||
Post | 3.42 ± 1.71 | 4.00 ± 0.81 | ||
Diff | -2.28 ± 0.75 | -1.00 ± 0.81 | -2.660 | .007 |
z | -2.401 | -2.070 | ||
p | .016 |
.038 |
aMean(mm) ± SD, VAS: Visual Analogue Scale, EG: Group that applied Myofascial release, Cervical traction, and Preservation Physical Therapy, CG: Group that applied Cervical traction Preservation Physical Therapy, * : p < .05