General characteristics of the included studies
Study | Participants (N) | Age (years) | Sex (M/F) | Time post stroke (month) | Intervention | Duration | Measuring Instrument |
---|---|---|---|---|---|---|---|
Chen et al. 2014 | EG: 15 | 54.80±8.10 | 14/1 | 26.4±24 | Turnig-based treadmill training + General exercise program | 30 min × 3 d × 4 wk (Turning-based treadmill) 10 min × 3 d × 4 wk (General exercise) |
Asymmetry ratio Cadence Gait speed Stride length Turning speed |
CG: 15 | 53.70±11.10 | 13/2 | 34.8±21.6 | Regular treadmill training + General exercise program | 30 min × 3 d × 4 wk (Regular treadmill) 10 min × 3 d × 4 wk (General exercise) |
||
Choi et al. 2015 | EG: 19 | 49.11±11.93 | 17/2 | 18.16±6.83 | Treadmill training with random auditory cue (Dural-task) | 15 min × 3 d × 4 wk | Gait speed Balance |
CG: 18 | 49.33±8.27 | 14/4 | 18.28±4.70 | Regular treadmill training | 15 min × 3 d × 4 wk | ||
Gama et al. 2015 | EG: 14 | 52.92±9.51 | 9/19 (EG+CG) | 35.36±26.87 | Body weight-support treadmill training with inclination | 20 min × 3 d × 4 wk | ADL Balance Cadence Gait speed Motor function Stance time (D/S) Step length Stride length Swing time Symmetry ratio |
CG: 14 | 57.64±8.15 | 35.78±36.96 | Body weight-support treadmill training with no inclination | 20 min × 3 d × 4 wk | |||
Kwon et al. 2015 | EG: 14 | 50.70±15.16 | 14/6 | 14.25±6.27 | Task-oriented treadmill training | 30 min × 5 d × 8 wk | Cadence Gait cycle Gait speed Stance time Step length Stride length |
CG: 14 | 47.15±18.65 | 12/8 | 15.25±6.54 | Regular treadmill training | 30 min × 5 d × 8 wk | ||
Koo & Jeong. 2016 | EG: 15 | 73.67±3.78 | 10/5 | 9.17±2.32 | Active/passive exercise + Obstacle-crossing treadmill training | 30 min × 5 d × 4 wk (Obstacle treadmill) 30 min × 5 d × 4 wk (Active/passive exercise) |
Balance Gait endurance Gait speed |
CG: 14 | 71.43±4.12 | 6/8 | 10.00±2.89 | Active/passive exercise + Regular treadmill training | 30 min × 5 d × 4 wk (Regular treadmill) 30 min × 5 d × 4 wk (Active/passive exercise) |
||
Chen et al. 2019 | EG: 9 | 54.67±8.32 | 9/0 | 34.32±28.80 | Turnig-based treadmill training + Ambulation training | 30 min × 3 d × 4 wk (Turning-based treadmill) 10 min × 3 d × 4 wk (Ambulation training) |
Asymmetry ratio Gait speed |
CG: 9 | 50.33±10.95 | 8/1 | 36.96±26.04 | Regular treadmill training + Ambulation training | 30 min × 3 d × 4 wk (Regular treadmill) 10 min × 3 d × 4 wk (Ambulation training) |
||
Meester et al. 2019 | EG: 26 | 60.85±14.86 | 15/11 | 60.19±62.15 | Dual-task treadmill training | 30 min × 2 d × 10 wk | ADL Cognitive function Physical activity QoL Step activity |
CG: 24 | 62.25±15.53 | 11/13 | 25.71±32.70 | Regular treadmill training | 30 min × 2 d × 10 wk | ||
Baek et al. 2021 | EG: 16 | 56.94±8.79 | 12/4 | 56.31±21.00 | Dual-task treadmill training | 60 min × 2 d × 6 wk | Balance Cadence Gait speed Response rate Stride length Variability |
CG: 15 | 56.13±10.25 | 8/7 | 53.07±25.31 | Regular treadmill training | 60 min × 2 d × 6 wk |
EG: Experimental group, CG: Control group