General characteristics of the subjects
BGG (n = 10) | BEG (n = 10) | GEG (n = 10) | F | P | |
---|---|---|---|---|---|
Age(year) | 24.90 ± 2.42 | 23.6 ± 3.75 | 22.7 ± 2.80 | 1.624 | .216 |
Gender(male/female) | 5/5 | 5/5 | 5/5 | .000 | 1.000 |
Height(cm) | 173.60 ± 9.07 | 167.90 ± 9.19 | 167.20 ± 6.36 | 1.784 | .187 |
Weight(kg) | 69.80 ± 15.65 | 61.40 ± 7.37 | 57.60 ± 9.73 | 2.464 | .104 |
BMI(kg/m2) | 23.02 ± 3.32 | 21.77 ± 1.85 | 20.63 ± 2.67 | 1.349 | .277 |
BGG: balance exercise with gaze stabilization exercise group
BEG: balance exercise group
GEG: gaze stabilization exercise group
BMI: body mass index
Mean (± standard deviation)