Pre-post changes in SST
Variables | Group | Pre | Post | Change | t | p | Effect size |
---|---|---|---|---|---|---|---|
Speed | BCG | 3.13 ± 1.91 | 2.47 ± 2.10 | .66 ± 1.02 | –2.051 | .070 | 1.297 |
BEG | 3.80 ± 3.87 | 3.17 ± 3.00 | .63 ± 1.47 | –1.355 | .209 | .857 | |
GEG | 2.34 ± .47 | 1.80 ± .40 | .54 ± .38 | –4.467 | .002 |
2.825 | |
F | .037 | ||||||
P | .964 | ||||||
effect size | .029 | ||||||
Length | BCG | 12.94 ± 2.68 | 7.99 ± 1.45 | 4.96 ± 2.32 | –6.769 | .000 |
4.281 |
BEG | 12.32 ± 5.28 | 6.20 ± 2.85 | 6.13 ± 3.72 | –5.207 | .001 |
3.293 | |
GEG | 9.06 ± 4.46 | 7.41 ± 3.62 | 1.65 ± 1.89 | –2.756 | .022 |
1.743 | |
F | 7.111 | ||||||
P | .003 |
||||||
effect size | .425 |
BGG: balance exercise and gaze stabilization exercise group
BEG: balance exercise group
GEG: gaze stabilization exercise group
Mean (± standard deviation)
*p < .05