General characteristics of the subjects
Variable (Units) | GMWG (n = 18) | GMNWG (n = 17) | t/χ2 | p | |
---|---|---|---|---|---|
Gender (Male/Female) | 4/14a | 8/9 | 2.394 | .122 | |
Age (years) | 49.44 ± 11.84b | 45.35 ± 12.89 | .979 | .335 | |
Height (cm) | 160.47 ± 8.85 | 167.06 ± 7.69 | -2.344 | .025 | |
Weight (kg) | 63.06 ± 13.02 | 65.29 ± 14.52 | -.479 | .635 | |
Pain side (Right/Left/Both/Center) | 5/8/2/3 | 3/7/4/3 | 1.206 | .752 | |
LIT (negative/positive) | |||||
Test 1 | 1/17 | 0/17 | .972 | .324 | |
Test 2 | 6/12 | 6/11 | .015 | .903 | |
Test 3 | 1/17 | 1/16 | .002 | .967 | |
Test 4 | 3/15 | 5/12 | .805 | .369 | |
Test 5 | 15/3 | 11/6 | 1.588 | .208 | |
LIT | 3 | 8 | 9 | ||
(Number of positive results for 5 tests) | 4 | 10 | 5 | 4.701 | .095 |
5 | 0 | 3 |
aNumbers, bMean ± standard deviation, GMWG: gluteus medius weakness group. GMNWG: gluteus medius non-weakened group, LIT: lumbar instability tests, Test 1: prone instability test, Test 2: passive lumbar extension test, Test 3: posterior-anterior mobility test, Test 4: straight leg raising test, Test 5: age.