General characteristics of subjects (n = 31)
RGVR group (n=16) | Control group (n=15) | t/x2 | p | |
---|---|---|---|---|
Age (years) | 49.06±11.52a | 51.87±12.75 | -.643 | .527 a |
Height (cm) | 166.15±7.49 | 166.85±5.54 | -.299 | .768 a |
Weight (kg) | 69.17±11.94 | 70.62±11.64 | -.342 | .734 a |
Post-stroke duration (month) | 10.31±1.30 | 10.53±1.77 | -.394 | .697 a |
K-MMSE (score) | 27.50±1.75 | 27.13±1.46 | .635 | .530 a |
Gender (Male/ Female) | 9/7 | 8/7 | .027 | .870 b |
Affected side (Right/ Left) | 10/6 | 7/8 | .784 | .376 b |
Stroke type (ischemic/hemorrhage) | 8/8 | 8/7 | .034 | .850 b |
K-MMSE, Korean version of Mini-Mental Status Examination; Values are expressed as mean ± standard deviation (SD); aIndependent t-test. bChi-square test. RGVR group; robot assist gait combined virtual reality training group.