Comparison of the balance ability between pre-post (N = 30)
Measures | KTCDT group (n=15) | Control group (n=15) | t | P3) | |
---|---|---|---|---|---|
BBS (score) | Pre | 43.80 ± 2.83a) | 42.20 ± 2.70 | .593 | .558 |
post | 48.53 ± 1.51 | 46.33 ± 2.35 | |||
Change1) | 4.73 ± 2.12 | 3.13 ± 1.68 | 2.288 | .030 |
|
t2) | -8.646 | -7.203 | |||
p | .000 |
.000 |
|||
TUG (sec) | Pre | 22.99 ± 2.33a) | 21.83 ± 2.35 | 1.351 | .187 |
post | 19.21 ± 2.05 | 19.72 ± 2.58 | |||
Change1) | -3.78 ± 1.28 | -2.11 ± 1.24 | -3.619 | .001 |
|
t2) | 11.416 | 6.622 | |||
p | .000 |
.000 |
a)Mean ± standard deviation, *p < .05, **p < .001, BBS: berg balance test, TUG: timed up and go test, 1)change: post-pre, 2)Paired t -test, 3)Independent t-test, KTCDT group: kinesio taping of tibialis anterior combined with cognitive dual task training group