A comparison of gait ability between pre-post (N=30)
Measures | KTCDT group (n=15) | Control group (n=15) | t | P3) | |
---|---|---|---|---|---|
ASL (cm) | Pre | 41.71 ± 6.30a) | 42.80 ± 6.37 | -.471 | .641 |
post | 46.54 ± 5.50 | 44.95 ± 6.20 | |||
Change1) | 4.82 ± 3.03 | 2.15 ± 1.17 | 3.187 | .004 |
|
t2) | -6.166 | -7.129 | |||
p | .000 |
.000 |
|||
SL (cm) | Pre | 63.75 ± 6.93a) | 65.58 ± 8.66 | -.638 | .529 |
post | 67.98 ± 6.36 | 67.68 ± 7.97 | |||
Change1) | 4.23 ± 3.28 | 2.11 ± 1.69 | 2.224 | .034 |
|
t2) | -4.991 | -4.824 | |||
p | .000 |
.000 |
|||
TDS (%) | Pre | 34.70 ± 3.73a) | 33.25 ± 1.89 | 1.347 | .189 |
post | 31.99 ± 3.27 | 31.44 ± 1.79 | |||
Change1) | -2.71 ± 1.11 | -1.81 ± 1.06 | -2.292 | .030 |
|
t2) | 9.471 | 6.622 | |||
p | .000 |
.000 |
|||
Cadence (step/min) | Pre | .70 ± .11a) | .71 ± .07 | -.162 | .873 |
post | .77 ± .07 | .72 ± .07 | |||
Change1) | .07 ± .09 | .02 ± .02 | 2.177 | .038 |
|
t2) | -3.000 | -3.926 | |||
p | .010 |
.002 |
a)Mean ± standard deviation, *p < .05, **p < .001, 1)change: post-pre, 2)Paired t -test, 3)Independent t-test, ASL: affected stride length, SL: step length; TDS: double support time, KTCDT group: kinesio taping of tibialis anterior combined with progressive cognitive dual task training group