General characteristics of subjects
Variables | Age | Men (%±SE) | Women (%±SE) |
---|---|---|---|
≥75 | 823(36.5±.8) | 1172(63.5±.8) | |
Marital status | With partner | 683 (82.2±1.0) | 345 (28.1±1.2) |
Separated | 6 (.7±.2) | 7 (.7±.2) | |
Widowed | 107 (14.2±1.0) | 791 (68.7±1.2)) | |
Divorced | 23 (2.5±0.4) | 25 (2.2±.5) | |
others | 4 (.4±.1) | 4 (.4±.2) | |
Educational level | ≤Elementary school | 350 (43.8±1.8) | 912 (84.4±1.4) |
Middle school | 105 (14.9±1.4) | 77 (7.2±.6) | |
High school | 176 (23.6±1.2) | 54 (5.7±.8) | |
≥College | 125 (17.6±1.4) | 25 (2.7±.6) |
SE: Stand error