Journal of The Korean Society of Physical Medicine

eISSN 2287-7215 pISSN 1975-311X

Table. 2.

Health problems and disabilities that limit daily life and social activities

Variables Men (%±SE) Women (%±SE) Total
Activity limit None 602(79.4±1.3) 814(75.4±1.3) 1416(76.9±.9)
Have 161(20.6±1.3) 272(24.6±1.3) 436(23.1±.9)

Reason Fractures, joint injuries Have 7(3.6±1.1) 6(2.4±1.1) 13(2.8±.8)
None 157(96.6±1.1) 266(97.6±1.1) 423(97.2±.8)

Arthritis, rheumatism Have 20(9.1±1.8) 101(38.1±2.4) 121(28.7±1.6)
None 144(90.9±1.8) 171 (61.9±2.4) 315 (71.3±1.6)

Heart Have 4 (3.2±1.0) 10 (3.1±.9) 14 (3.2±.7)
None 160 (96.8±1.0) 262 (96.9±.9) 422 (96.8±.7)

Breath Have 20 (12.6±2.7) 15 (5.1±1.3) 35 (7.6±1.2)
None 144 (87.4±2.7) 257 (94.9±1.3) 401 (92.4±1.2)

Stroke Have 18 (12.4±2.2) 8 (3.2±.8) 26 (6.2±1.0)
None 146 (87.6±2.2) 264 (96.8±.8) 410 (93.8±1.0)

Diabetes Have 5 (3.6±2.0) 11 (4.4±1.3) 16 (4.2±1.1)
None 159 (96.4±2.0) 261 (95.6±1.3) 420 (95.8±1.1)

Back and neck problem Have 36 (25.3±2.5) 112 (38.6±2.9) 17 4(36.5±2.4)
None 128 (74.7±2.5) 160 (61.4±2.9) 292 (63.5±2.4)

Cancer Have 4 (3.0±1.7) 0 (0±.0) 10 (1.8±.6)
None 160 (97.0±1.7) 272 (100±.0) 456 (98.2±.6)

Dizziness Have 5 (4.5±1.0) 12 (4.7±1.5) 30 (6.8±1.1)
None 156 (95.5±1.0) 281 (95.3±1.5) 406 (93.2±1.1)

Knee and leg pain Have 9 (4.8±1.8) 21 (7.7±1.2) 67 (14.7±1.8)
None 155 (95.2±1.8) 251 (92.3±1.2) 369 (85.3±1.8)

Mental retardation Have 0 (0±.0) 0 (0±.0) 0 (0±.0)
None 164 (100±0) 272 (100±0) 436 (100±.0)

Hypertension Have 2 (1.5±1.1) 4 (2.3±.4) 5 (.9±.4)
None 162 (98.5±1.1) 268 (97.7±.4) 461 (99.1±.4)

Dementia Have 2 (1.0±.7) 7 (4.2±1.2) 8 (3.4±.5)
None 159 (99.0±.7) 157 (95.8±1,2) 264 (96.6±.5)

Old age Have 20 (10.7±2.1) 37 (14.3±2.2) 57 (13.1±1.6)
None 144 (89.3±2.1) 235 (85.7±2.2) 379 (86.9±1.6)

Oral disease Have 4 (2.9±1.5) 17 (6.5±1.2) 21 (5.3±.9)
None 160 (97.1±1.5) 255 (93.5±1.2) 415 (94.7±.9)

Vision activity Have 18 (9.5±1.9) 11 (4.1±1.0) 29 (5.8±.8)
None 146 (90.5±1.9) 261 (95.9±1.0 407 (94.2±.8)

Depressed Have 8 (5.6±2.0) 12 (4.6±1.1) 20 (5.0±1.0)
None 156 (94.4±2.0) 260 (95.4±1.1) 416 (95.0±1.0)

Obesity Have 0 (0) 0 (0) 0 (0)
None 164 (100±.0) 272 (100±.0) 436 (100±.0)

Kidney failure Have 3 (1.3±1.0) 1 (.5±.5) 4 (.8±.5)
None 161 (98.7±1.0) 271 (99.5±.5) 43 (99.2±.5)

Gastrointestinal disorder Have 4 (2.5±1.2) 13 (6.3±1.8) 1 (5.0±1.3)
None 160 (97.5±1.2) 259 (93.7±1.8) 419 (95.0±1.3)

Headache Have 4 (2.0±1.1) 5 (2.1±.7) 9 (2.1±.5)
None 160 (98.0±1.1) 267 (97.9±.7) 427 (97.9±.5)

Auditory sense Have 14 (8.2±1.9) 17 (6.7±1.0) 31 (7.1±.9)
None 150 (91.8±1.9) 255 (93.3±1.0) 405 (92.9±.9)

SE: Stand error

J Korean Soc Phys Med 2024;19:99-106 https://doi.org/10.13066/kspm.2024.19.2.99
© 2024 J Korean Soc Phys Med