Association between married status and activity limitation rates for the three major reasons
Married status | OR | 95% % Confidence interval | t | p | ||
---|---|---|---|---|---|---|
Lower | upper | |||||
Arthritis, rheumatism | With partner | 1.677 | 1.117 | 2.518 | 2.514 | .013 |
without partner | Ref. | |||||
Back and neck problem | With partner | 1.275 | .970 | 1.675 | 1.754 | .082 |
without partner | Ref. | |||||
Knee and leg pain | With partner | .867 | .501 | 1.502 | -.512 | .609 |
without partner | Ref. |
FVC; forecd vital capacity, FEV1; forced expiratory volume in one second, BBS; Berg Balance Scale, K-MMSE; Korea -mini mental state examination